No platen linkages or pins
Faster pressing / travel cycle
Lighter weight, with no loss of strength
Safety guarding to comply with AS.4024
Reduced maintenance due to simpler design
Can be used for both roof and floor truss productions
EQUALISER PRESSING SYSTEM
The design is extremely simple. The levers, links and pins that are common to most platen
presses have been eliminated, yet the moving platen is still stabilised for uneven load situations.
This means lighter weight and lower maintenance.
The press and table are self supporting, removing the need for specialised foundations.
It eliminates costly installation and can be easily relocated if required.
SPECIFICATIONS
Dimensions | 1800 model | 2400 model | 3630 model | |
Travelling press head | ||||
Platen size | – Width | 1780mm | 2400mm | 3600mm |
– Depth | 300mm | 610mm | 610mm | |
Pressing capacity (variable) | 30 tonnes | 50 tonnes | 50 tonnes | |
Maximum platen opening above the table | 130mm | 130mm | 130mm | |
Minimum platen opening above the table | 30mm | 30mm | 30mm | |
Travel speed | 45m/min | 40m/min | 40m/min | |
Maximum operating pressure (hydraulic) | 135 bar | 145 bar | 145 bar | |
Hydraulic motor power | 4kW | 7.5kW | 7.5kW | |
Hydraulic oil capacity | 25 litres | 90 litres | 90 litres | |
Overall dimensions | – Width | 2400mm | 3160mm | 3760mm |
– Height | 950mm | 1600mm | 1600mm | |
– Depth | 300mm | 1200mm | 1200mm | |
Weight (approx.) | 1500kg | 3500kg | 5200kg | |
Table size | ||||
Lengths available | – 9 metres | Yes | No | No |
– 12 metres | No | Yes | Yes | |
– 15 metres | No | No | No | |
Width | 1800mm | 2400mm | 3000mm | |
Table height | 805mm | 805mm | 930mm | |
Weight (approx.) | 3000kg | 6000kg (12m) | 8500kg (12m) |
DOWNLOAD BROCHURE
RELATED PRODUCTS
- SpeedTrussTM Jigging
- Floor truss Jigging
- Bolt-on Jigging
- Magnetic Jigging
- Truss Stacking equipment
- Pryda Production Viewer